View Details New On Site Today $130,000 1 of 29 Mount Vernon Village | Sandy Springs 1 beds 1 baths 700 sqft 0.02 acres On Site: Today
View Details New On Site Today $270,000 1 of 32 Forest At Huntcliff | Sandy Springs 2 beds 2 baths 1,335 sqft 0.03 acres On Site: Today
View Details Open House $664,000 1 of 15 Aria North | Sandy Springs 3 beds 3 baths 1 ½ baths 1,896 sqft On Site: Today
View Details Open House $200,000 1 of 31 Dunwoody Lakes | Sandy Springs 2 beds 1 baths 1,126 sqft 0.03 acres On Site: Today
View Details New On Site 1 Day Ago $255,000 1 of 26 Woodcliff | Sandy Springs 2 beds 2 baths 1,131 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $2,995,000 1 of 50 Sandy Springs | Sandy Springs 4 beds 5 baths 1 ½ baths 9,213 sqft 2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $999,000 1 of 1 -Sandy Springs | Sandy Springs 2 acres On Site: 1 Day
View Details New On Site 2 Days Ago $1,275,000 1 of 18 Green Hill | Sandy Springs 5 beds 5 baths 3,666 sqft 0.3 acres On Site: 2 Days
View Details New On Site 2 Days Ago $1,500,000 1 of 37 Sandy Springs 10,024 sqft 0.59 acres On Site: 2 Days
View Details New On Site 2 Days Ago $399,000 1 of 53 Mount Vernon Towers | Sandy Springs 3 beds 3 baths 1,830 sqft 0.04 acres On Site: 2 Days